Loading...
| IATA Code : PS | ICAO Code : AUI |
Country : Ukraine |
Call Sign : Ukraine International |
| Type of company : Regular | Type of society : Regional |
| Founded in : 1992 | Active |
| Number of aircrafts : 34 | Number of countries served : 29 |
| Passengers per year : 1561000 | Label : Label IOSA |
| Website : http://www.flyuia.com/ | |
View all the pictures related to this airline (Ukraine International Airlines)
| Airport | Type |
| Kiev - Boryspol Intl (UKBB) | Main |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Boeing 737-36Q | 1 aircraft |
| Boeing 767-33A(ER) | 3 aircrafts |
| Boeing 737-36N | 2 aircrafts |
| Boeing 737-5L9 | 2 aircrafts |
| Embraer ERJ-190-100LR | 3 aircrafts |
| Boeing 737-8AS | 2 aircrafts |
| Boeing 737-4Z9 | 2 aircrafts |
| Boeing 737-32Q | 1 aircraft |
| Boeing 767-322(ER) | 1 aircraft |
| Boeing 737-8Q8 | 2 aircrafts |
| Boeing 737-528 | 1 aircraft |
| Boeing 737-548 | 2 aircrafts |
| Boeing 737-5Y0 | 4 aircrafts |
| Boeing 737-341 | 1 aircraft |
| Embraer ERJ-190-200LR | 2 aircrafts |
| Boeing 737-4C9 | 1 aircraft |
| Boeing 737-55D | 1 aircraft |
| Boeing 737-86N | 2 aircrafts |
| Boeing 737-33R | 1 aircraft |
| Boeing 737-4Y0 | 2 aircrafts |
| Boeing 737-8HX | 4 aircrafts |
| Boeing 737-85R | 2 aircrafts |
| Boeing 737-247(Adv) | 1 aircraft |
| Antonov An-148-100B | 3 aircrafts |
| Embraer ERJ-190-100STD | 2 aircrafts |
| Boeing 737-94XER | 2 aircrafts |
| Embraer ERJ-190-100IGW | 1 aircraft |
| Boeing 737-84R | 2 aircrafts |
| Boeing 737-8FZ | 1 aircraft |
| Boeing 737-9KVER | 2 aircrafts |
| Boeing 737-528/WL | 1 aircraft |
| Boeing 737-8KV | 3 aircrafts |
Air Valid® Ukraine International Airlines Certified Airline Information