Loading...| IATA Code : OO | ICAO Code : SKW |
Country : United States |
Call Sign : Skywest |
| Type of company : Regular | Type of society : Regional |
| Founded in : 1972 | Active |
| Number of aircrafts : 268 | Number of countries served : 1 |
| Passengers per year : 16600000 | Label : Label IOSA |
| Website : http://www.skywest.com/ | |
View all the pictures related to this airline (SkyWest Airlines (USA))
| Airport | Type |
| Los Angeles (KLAX) | Main |
| Salt Lake City (KSLC) | Main |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Bombardier CRJ-200ER | 5 aircrafts |
| Embraer EMB-120ER Brasília | 8 aircrafts |
| Bombardier CRJ-900ER | 2 aircrafts |
| Bombardier CRJ-200LR | 7 aircrafts |
| Bombardier CRJ-701ER | 6 aircrafts |
| Bombardier CRJ-900LR | 9 aircrafts |
| Embraer ERJ-170-200LR | 11 aircrafts |
| Embraer ERJ-170-200LL | 1 aircraft |
Air Valid® SkyWest Airlines (USA) Certified Airline Information