Loading...
| IATA Code : B6 | ICAO Code : JBU |
Country : United States |
Call Sign : Jetblue |
| Type of company : Low Cost | Type of society : Domestic |
| Founded in : 1998 | Active |
| Number of aircrafts : 144 | Number of countries served : 32 |
| Passengers per year : 18650000 | Label : |
| Website : http://www.jetblue.com/ | |
View all the pictures related to this airline (JetBlue Airways)
| Airport | Type |
| New York - John F. Kennedy (KJFK) | Main |
| Ft. Lauderdale (KFLL) | Secondary |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Airbus A320-232 | 58 aircrafts |
| Airbus A321-231 | 1 aircraft |
| Embraer ERJ-190AR (ERJ-190-100AR) | 1 aircraft |
| Embraer ERJ-190IGW (ERJ-190-100IGW) | 8 aircrafts |
| Airbus A320-232 | 45 aircrafts |
| Embraer ERJ-190AR (ERJ-190-100 IGW) | 21 aircrafts |
| Embraer ERJ-190-100IGW 190AR | 14 aircrafts |
| Airbus A320-232/WL | 1 aircraft |
| Airbus A320-232/WL | 1 aircraft |
| Airbus A321-231/WL | 23 aircrafts |
| Airbus A321-231/SL | 2 aircrafts |
| Airbus A220-300 | 3 aircrafts |
| Airbus 321-271NX | 1 aircraft |
| Airbus A321-271NX | 10 aircrafts |
| Airbus A321-271NXLR | 1 aircraft |
Air Valid® JetBlue Airways Certified Airline Information