Loading...| IATA Code : CC | ICAO Code : ABD |
Country : Iceland |
Call Sign : Atlanta |
| Type of company : Charter | Type of society : National |
| Founded in : 1992 | Active |
| Number of aircrafts : 11 | Number of countries served : 1 |
| Passengers per year : 13400 | Label : |
| Website : http://www.airatlanta.is/ | |
View all the pictures related to this airline (Air Atlanta Icelandic)
| Airport | Type |
| Keflavík Flugstöð Leifs Eiríkssonar (BIKF) | Main |
| Manston Kent International (EGMH) | Secondary |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Airbus A340-642 | 1 aircraft |
| Boeing 767-204(ER) | 1 aircraft |
| Airbus A340-313 | 1 aircraft |
| Boeing 747-4F6(BDSF) | 1 aircraft |
| Boeing 747-236B(SF) | 4 aircrafts |
| Boeing 747-428 | 1 aircraft |
| Boeing 757-225 | 1 aircraft |
| Boeing 747-409F(SCD) | 2 aircrafts |
| Boeing 747-412 | 2 aircrafts |
| Boeing 747-243B | 1 aircraft |
| Airbus A300C4-605R | 1 aircraft |
| n/a | 1 aircraft |
| Boeing 747-412F(SCD) | 1 aircraft |
| Boeing 747-230F(SCD) | 2 aircrafts |
| Boeing 747-412(BCF) | 1 aircraft |
| Airbus A300B4-622R(F) | 2 aircrafts |
| Boeing 747-243B(SF) | 1 aircraft |
| Boeing 747-48EF(SCD) | 2 aircrafts |
| Boeing 747-312 | 1 aircraft |
| Boeing 747-481(BCF) | 1 aircraft |
| Boeing 747-467F(SCD) | 1 aircraft |
| Boeing 747-2F6B(SF) | 1 aircraft |
| Boeing 747-412(BDSF) | 1 aircraft |
| Boeing 747-45E(BDSF) | 2 aircrafts |
| Boeing 747-4H6(BDSF) | 1 aircraft |
| Boeing 747-446(BDSF) | 1 aircraft |
Air Valid® Air Atlanta Icelandic Certified Airline Information