Loading...
| IATA Code : CO | ICAO Code : COA |
Country : United States |
Call Sign : Continental |
| Type of company : Regular | Type of society : National |
| Founded in : 1934 | Active |
| Number of aircrafts : 339 | Number of countries served : 53 |
| Passengers per year : 670000000 | Label : Label IOSA |
| Website : http://www.continental.com/ | |
View all the pictures related to this airline (Continental Airlines)
| Airport | Type |
| G Bush Intercontinental (KIAH) | Main |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Boeing 767-424/ER | 13 aircrafts |
| Boeing 757-224 | 27 aircrafts |
| Boeing 777-224/ER | 17 aircrafts |
| Boeing 767-224/ER | 10 aircrafts |
| Cameron N-105 | 1 aircraft |
| Boeing 737-724 | 14 aircrafts |
| Boeing 737-824/WL | 7 aircrafts |
| Boeing 757-324 | 1 aircraft |
| Boeing 727-224/Adv | 1 aircraft |
| Boeing 757-33N | 1 aircraft |
| Boeing 737-924 | 4 aircrafts |
| Boeing 737-824/WL | 6 aircrafts |
| Boeing 757-324/WL | 1 aircraft |
| Boeing 737-924/ER | 1 aircraft |
| Boeing 757-224/WL | 5 aircrafts |
| Boeing 737-924/WL | 1 aircraft |
| Boeing 737-724/WL | 3 aircrafts |
Air Valid® Continental Airlines Certified Airline Information