Loading...
| IATA Code : AR | ICAO Code : ARG |
Country : Argentina |
Call Sign : Argentina |
| Type of company : Regular | Type of society : National |
| Founded in : 1950 | Active |
| Number of aircrafts : 64 | Number of countries served : 19 |
| Passengers per year : 65000000 | Label : Label IOSA |
| Website : http://www.aerolineasargentinas.com/ | |
View all the pictures related to this airline (Aerolíneas Argentinas)
| Airport | Type |
| Buenos Aires Ministro Pistarini (SAEZ) | Main |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Airbus A340-211 | 4 aircrafts |
| Airbus A330-202 | 5 aircrafts |
| Airbus A340-313X | 6 aircrafts |
| Airbus A330-223 | 2 aircrafts |
| Airbus A330-203 | 2 aircrafts |
| Boeing 737-53A | 1 aircraft |
| Airbus A340-312 | 2 aircrafts |
| Airbus A340-313 | 1 aircraft |
| Boeing 737-5H6 | 1 aircraft |
| Boeing 737-73V | 1 aircraft |
| Boeing 747-475 | 1 aircraft |
| Boeing 747-475 | 2 aircrafts |
| Boeing 737-228 | 1 aircraft |
| Boeing 737-86J/WL | 1 aircraft |
| Boeing 737-8MB/WL | 1 aircraft |
| Boeing 737-76N/WL | 1 aircraft |
Air Valid® Aerolíneas Argentinas Certified Airline Information