Loading...
| IATA Code : BY | ICAO Code : BAL |
Country : United Kingdom |
Call Sign : THOMSON |
| Type of company : Low Cost | Type of society : Public |
| Founded in : 1962 | Active |
| Number of aircrafts : 47 | Number of countries served : 18 |
| Passengers per year : 8000000 | Label : |
View all the pictures related to this airline (Thomson Airways)
| Airport | Type |
| London Luton (EGGW) | Main |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Boeing 757-28A | 1 aircraft |
| Boeing 757-2G5 | 1 aircraft |
| Boeing 757-204 | 1 aircraft |
| Boeing 767-324/ER | 1 aircraft |
| Boeing 737-8K5/WL | 4 aircrafts |
| Boeing 767-304/ER | 1 aircraft |
| Boeing 757-2B7 | 2 aircrafts |
| Boeing 757-236 | 1 aircraft |
| Boeing 737-8K5 | 4 aircrafts |
| Boeing 757-28A | 1 aircraft |
| Boeing 757-2Y0 | 1 aircraft |
| Boeing 737-8K5 | 4 aircrafts |
| Boeing 757-28A | 1 aircraft |
| Boeing 737-33V | 1 aircraft |
| Boeing 757-236/WL | 3 aircrafts |
| Boeing 787-8 Dreamliner | 3 aircrafts |
| Boeing 757-2G5 | 1 aircraft |
| Boeing 737-8K5/WL | 2 aircrafts |
| Boeing 737-8K5/WL | 9 aircrafts |
| Boeing 787-8 | 1 aircraft |
| Boeing 757-28A/WL | 2 aircrafts |
| Boeing 737-8K5/WL | 2 aircrafts |
| Boeing 757-204/WL | 1 aircraft |
| Boeing 737-8K5/WL | 1 aircraft |
Air Valid® Thomson Airways Certified Airline Information