Loading...
| IATA Code : WN | ICAO Code : SWA |
Country : United States |
Call Sign : Southwest |
| Type of company : Low Cost | Type of society : Public |
| Founded in : 1971 | Active |
| Number of aircrafts : 560 | Number of countries served : 5 |
| Passengers per year : 101900000 | Label : |
| Website : http://www.southwest.com/ | |
View all the pictures related to this airline (Southwest Airlines)
| Airport | Type |
| Dallas Love Field (KDAL) | Main |
| Houston - Hobby (KHOU) | Main |
| Ft. Lauderdale (KFLL) | Secondary |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Boeing 737-76Q | 1 aircraft |
| Boeing 737-3Y0 | 1 aircraft |
| Boeing 737-7Q8 | 2 aircrafts |
| Boeing 737-76N | 1 aircraft |
| Boeing 737-73V | 1 aircraft |
| Boeing 737-3K2 | 2 aircrafts |
| Boeing 737-3G7 | 2 aircrafts |
| Boeing 737-7L9 | 1 aircraft |
| Boeing 737-7BK | 1 aircraft |
| Boeing 737-752 | 2 aircrafts |
| Boeing 737-3H4 | 24 aircrafts |
| Boeing 737-79P | 1 aircraft |
| Boeing 737-7BD | 5 aircrafts |
| Boeing 737-8HG | 1 aircraft |
| Boeing 737-7H4 | 145 aircrafts |
| Boeing 737-5H4 | 6 aircrafts |
| Boeing 737-8H4 | 24 aircrafts |
| Boeing 737-71B | 2 aircrafts |
Air Valid® Southwest Airlines Certified Airline Information