Loading...| IATA Code : Unknown | ICAO Code : Unknown |
| Country : Unknown | Call Sign : Unknown |
| Type of company : Regular | Type of society : National |
| Founded in : Unknown | Active |
| Number of aircrafts : Unknown | Number of countries served : Unknown |
| Passengers per year : Unknown | Label : |
View all the pictures related to this airline (Cathay Pacific)
| Airport | Type |
| Hong Kong - Chek Lap Kok Airport (VHHH) | Main |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| Airbus A340-313X | 13 aircrafts |
| Airbus A330-343X | 28 aircrafts |
| Boeing 747-444/BCF | 1 aircraft |
| Boeing 747-412 | 5 aircrafts |
| Boeing 747-467 | 19 aircrafts |
| Airbus A330-342 | 8 aircrafts |
| Boeing 747-412/BCF | 1 aircraft |
| Boeing 777-31H | 5 aircrafts |
| Boeing 777-367 | 12 aircrafts |
| Airbus A330-343 | 6 aircrafts |
| Boeing 777-367/ER | 51 aircrafts |
| Airbus A330-343E | 1 aircraft |
| Airbus A330-343E | 5 aircrafts |
| Airbus A350-941 | 38 aircrafts |
| Boeing 747-867F/SCD | 1 aircraft |
| Airbus A330-323 | 1 aircraft |
| Airbus A350-1041 | 15 aircrafts |
| Boeing 777-267 | 5 aircrafts |
| Airbus A321-251NX | 6 aircrafts |
Air Valid® Cathay Pacific Certified Airline Information