There are 29 referenced airports for this country:
Name | ICAO Code | IATA Code |
Buka | AYBK | BUA |
Chimbu | AYCH | CMU |
Daru | AYDU | DAU |
Girua | AYGR | PNP |
Goroka | AYGA | GKA |
Gurney | AYGN | GUR |
Hoskins | AYHK | HKN |
Kavieng | AYKV | KVG |
Kerema | AYKM | KMA |
Kieta Aropa | AYKT | KIE |
Kikori | AYKK | KRI |
Kiriwini | AYKA | |
Kiunga | AYKI | UNG |
Kunaye | AYKY | |
Lae Nadzab | AYLA | LAE |
Name | ICAO Code | IATA Code |
Madang | AYMD | MAG |
Mendi | AYMN | MDU |
Misima | AYMS | MIS |
Momote | AYMO | MAS |
Moro | AYMR | MXH |
Mount Hagen | AYMH | HGU |
Nadzab | AYNZ | MFO |
Port Moresby Jackson | AYPY | POM |
Tabubil | AYTB | TBG |
Tari | AYTA | TIZ |
Tokua | AYTK | RAB |
Vanimo | AYVN | VAI |
Wapenamanda | AYWD | WBM |
Wewak | AYWK | WWK |
You cannot find an airport on Pictaero's database? Add it !