Loading...| IATA Code : MQ | ICAO Code : EGF |
Country : United States |
Call Sign : Eagle Flight |
| Type of company : Regular | Type of society : Regional |
| Founded in : 1984 | Active |
| Number of aircrafts : 227 | Number of countries served : 20 |
| Passengers per year : 21000000 | Label : Label IOSA |
| Website : http://www.aa.com/content/footer/eagleOverview.jhtml | |
View all the pictures related to this airline (American Eagle Airlines)
| Airport | Type |
| Dallas Ft Worth (KDFW) | Main |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
| Version | Number of aircrafts |
| ATR 42-300 | 1 aircraft |
| ATR 72-500 (ATR-72-212A) | 2 aircrafts |
| ATR 72-202 | 1 aircraft |
| Bombardier CRJ-701/ER | 1 aircraft |
| Embraer ERJ-145LR | 3 aircrafts |
| Embraer ERJ-135LR | 1 aircraft |
| ATR 72-212 | 11 aircrafts |
| Shorts 360-300 | 1 aircraft |
| 72-210 | 1 aircraft |
| Embraer ERJ-140LR | 4 aircrafts |
| Canadair CL-600-2B19 CRJ-200LR | 1 aircraft |
| EMBRAER EMB-135LR | 1 aircraft |
Air Valid® American Eagle Airlines Certified Airline Information